| For person for day | For room for day | |||||
|---|---|---|---|---|---|---|
| From | To | Half Board | Full Board | Bed & Breakfast | ||
| Double for single use |
Double | |||||
| 03-01-2012 | 04-04-2012 | € | - | - | 50 | 70 |
| 05-04-2012 | 10-04-2012 | € | 65 | 75 | - | 90 |
| 11-04-2012 | 21-05-2012 | € | 50 | 55 | 55 | 75 |
| 22-05-2012 | 27-05-2012 | € | 65 | 75 | 70 | 90 |
| 28-05-2012 | 09-06-2012 | € | 55 | 60 | 55 | 80 |
| 10-06-2012 | 30-06-2012 | € | 60 | 65 | 60 | 85 |
| 01-07-2012 | 29-07-2012 | € | 65 | 75 | 65 | 90 |
| 30-07-2012 | 05-08-2012 | € | 70 | 80 | - | 100 |
| 06-08-2012 | 19-08-2012 | € | 85 | 95 | - | 120 |
| 20-08-2012 | 31-08-2012 | € | 75 | 85 | - | 100 |
| 01-09-2012 | 15-09-2012 | € | 65 | 70 | - | 90 |
| 16-09-2012 | 07-10-2012 | € | 55 | 60 | - | 80 |
| 08-10-2012 | 20-12-2012 | € | - | - | 50 | 75 |
| Rooms available from 01:00 pm (arrival day) to 10:00 am (departure day). | ||||||
| Babies | Children 1-3 years old |
Children 4-7 years old |
Boys 8-12 years old |
||||||
|---|---|---|---|---|---|---|---|---|---|
| FREE | 70% | 50% | 30% | ||||||